Executive MBA Curriculum Requirements
Core Required Courses:
Year One | |
---|---|
BUAD 5310 Managerial Communication | 3 |
BANA 5368 Techniques of Statistical Analysis | 3 |
FINC 5320 Seminar in Commercial Banking | 3 |
FINC 5310 Financial Management | 3 |
ACCT 5304 Accounting for Management | 3 |
FINC 5333 Financial Statement Analysis | 3 |
Total Core Required Year One | 18 |
Year Two | |
FINC 5338 Selected Topics in Money, Capital, and Security Markets | 3 |
MGMT 5335 Services Management and Marketing | 3 |
MKTG 5330 Marketing Management | 3 |
FINC 5395 Seminar in Commercial Lending1 | 3 |
ECON 5357 Seminar in Managerial Economics | 3 |
MGMT 5325 Project Management | 3 |
Total Core Required Year Two | 18 |
Total Hours | 36 |
1FINC 5395 is a capstone course that satisfies the comprehensive exam requirement. A grade of “B” or better is required for graduation. Under this program, there are no electives, and all courses are taken on a cohort basis. With the emphasis required in the banking and financial institutions area, the program does not allow for deviation from the core curriculum.