Housing and Dining Rates (2024-2025)
Residence Hall |
Capacity |
Type |
Disabled |
Bunks |
Carpet |
Micro-Fridge |
Pet |
A/C & Heat |
Living |
Cost per |
---|---|---|---|---|---|---|---|---|---|---|
Elliott | 128 | Coed | ✔ | Central | 1 | $2,656 | ||||
Estill | 252 | Women | ✔ | ✔ | Window | $2,832 | ||||
Jackson-Shaver | 103 | Coed | ✔ | ✔ | Central | $3,295 | ||||
Lone Star Hall | 298 | Coed | ✔ | ✔ | Central | $3,116 | ||||
Piney Woods | 684 | Coed | ✔ | ✔ | Central | 2 | $2,940 | |||
Raven Village | 394 | Coed | ✔ | ✔ | ✔ | Central | $3,700 | |||
530 | Coed | ✔ | ✔ | ✔ | Central | $3,700 | ||||
San Jacinto | 628 | Coed | ✔ | ✔ | Central | 3 | $2,940 | |||
White | 144 | Coed | ✔ | ✔ | ✔ | ✔ | Window | $3,536 |
Small House | Capacity | Type | Disabled Access |
Bunks | Carpet | Micro-Fridge | Pet Friendly |
A/C & Heat | Living Community |
Cost per Semester |
Baldwin | 36 | Coed | ✔ | ✔ | Central | $2,444 | ||||
Crawford | 36 | Coed | ✔ | ✔ | Central | $2,444 | ||||
Creager | 34 | Coed | ✔ | ✔ | Central | $2,444 | ||||
Mallon | 36 | Coed | ✔ | ✔ | Central | $2,444 |
Apartment | Capacity | Type | Disabled Access | Bunks | Carpet | Micro/ Fridge |
Pet Friendly | A/C & Heat | Living Community | Cost per Semester |
---|---|---|---|---|---|---|---|---|---|---|
Bearkat Village | 500 | Coed | ✔ | ✔ | ✔ | ✔ | Central | $3,700 | ||
Campus Edge | 188 | Coed | ✔ | ✔ | ✔ | Central | $3,880 | |||
Copper Village (2BR) | 182 | Coed | ✔ | ✔ | ✔ | Central | $4,272 | |||
Copper Village (1BR) | 26 | Coed | ✔ | ✔ | ✔ | Central | $4,724 | |||
San Jacinto Studio | 7 | Coed | ✔ | ✔ | ✔ | Central | 4 | $4,577 |
Living Communities
- College of Arts and Media Majors
- Various Cohorts including: Honors, Agriculture, Education, Pre-Nursing, Health Science, ROTC (Military Science), Humanities and Social Sciences, STEM; Faculty-in-Residence
- Criminal Justice Cohort; Faculty-in-Residence
- Seniors and Graduate Students
HI SPEED WI-FI INTERNET AVAILABLE IN ALL BUILDINGS
ALL RESIDENCE FACILITIES ARE NON-SMOKING FACILITIES