Workforce Demographics
Workforce Demographics
Employees By Gender
Gender | Spring 2024 | Spring 2023 | Spring 2022 | Spring 2021 | Spring 2020 | Spring 2019 | Spring 2018 | Spring 2017 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | |
Female | 1,370 | 224 | 1,594 | 58% | 1,348 | 190 | 1,538 | 58% | 1,287 | 199 | 1,486 | 57% | 1,251 | 248 | 1,499 | 58% | 1,211 | 170 | 1,381 | 56% | 1,179 | 155 | 1,334 | 56% | 1,129 | 168 | 1,297 | 55% | 1,087 | 182 | 1,269 | 55% |
Male | 1021 | 135 | 1,156 | 42% | 987 | 124 | 1,111 | 42% | 980 | 122 | 1,102 | 43% | 941 | 131 | 1,072 | 42% | 973 | 94 | 1,067 | 44% | 946 | 101 | 1,047 | 44% | 938 | 107 | 1,045 | 45% | 918 | 103 | 1,021 | 45% | Total | 2,391 | 359 | 2,750 | 100% | 2,335 | 314 | 2,649 | 100% | 2,267 | 321 | 2,588 | 100% | 2,192 | 379 | 2,571 | 100% | 2,184 | 264 | 2,448 | 100% | 2,125 | 256 | 2,381 | 100% | 2,067 | 275 | 2,342 | 100% | 2,005 | 285 | 2,290 | 100% |
Employees By Race/Ethnicity
Race/Ethnicity | Spring 2024 | Spring 2023 | Spring 2022 | Spring 2021 | Spring 2020 | Spring 2019 | Spring 2018 | Spring 2017 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | |
American Indian or Alaska Native | 7 | 2 | 9 | 0% | 7 | 2 | 9 | 0% | 14 | 3 | 17 | 1% | 12 | 1 | 13 | 1% | 13 | - | 13 | 1% | 9 | 1 | 10 | 0% | 16 | - | 16 | 1% | 8 | - | 8 | 0% |
Asian | 109 | 13 | 122 | 4% | 104 | 10 | 114 | 4% | 109 | 8 | 117 | 5% | 89 | 12 | 101 | 4% | 85 | 6 | 91 | 4% | 75 | 2 | 77 | 3% | 74 | 3 | 77 | 3% | 71 | 6 | 77 | 3% |
Black or African American | 180 | 38 | 218 | 8% | 180 | 38 | 218 | 8% | 204 | 44 | 248 | 10% | 188 | 70 | 258 | 10% | 178 | 21 | 199 | 8% | 168 | 18 | 186 | 8% | 163 | 14 | 177 | 8% | 153 | 16 | 169 | 7% |
Hispanic or Latino | 153 | 8 | 161 | 6% | 159 | 9 | 168 | 7% | 195 | 14 | 209 | 8% | 195 | 20 | 215 | 8% | 246 | 16 | 262 | 11% | 240 | 21 | 261 | 11% | 209 | 23 | 232 | 10% | 160 | 17 | 177 | 8% |
International | 64 | 0 | 64 | 2% | 50 | 0 | 50 | 2% | 42 | 3 | 45 | 2% | 44 | 4 | 48 | 2% | 43 | 4 | 47 | 2% | 48 | 1 | 49 | 2% | 47 | 3 | 50 | 2% | 47 | 1 | 48 | 2% |
Native Hawaiian or Other Pacific Islander | 4 | 0 | 4 | 0% | 4 | 1 | 5 | 0% | 1 | 1 | 2 | 0% | 2 | 1 | 3 | 0% | 1 | - | 1 | 0% | - | - | - | 0% | - | - | - | 0% | ||||
Two or more races | 230 | 30 | 260 | 10% | 216 | 25 | 241 | 9% | 96 | 13 | 109 | 4% | 35 | 2 | 37 | 2% | 40 | 4 | 44 | 2% | 22 | 6 | 28 | 1% | 73 | 19 | 92 | 4% | ||||
White | 1,644 | 268 | 1,912 | 70% | 1,615 | 230 | 1,845 | 70% | 1,603 | 235 | 1,838 | 71% | 1,545 | 259 | 1,804 | 70% | 1,582 | 214 | 1,796 | 73% | 1,544 | 209 | 1,753 | 74% | 1,536 | 226 | 1,762 | 75% | 1,493 | 226 | 1,719 | 75% | Total | 2,391 | 359 | 2,750 | 100% | 2,335 | 230 | 2,649 | 100% | 2,267 | 321 | 2,588 | 100% | 2,192 | 379 | 2,571 | 100% | 2,184 | 264 | 2,448 | 100% | 2,125 | 256 | 2,381 | 100% | 2,067 | 275 | 2,342 | 100% | 2,005 | 285 | 2,290 | 100% |
Faculty By Gender
Gender | Spring 2024 | Spring 2023 | Spring 2022 | Spring 2021 | Spring 2020 | Spring 2019 | Spring 2018 | Spring 2017 | Spring 2016 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | |
Female | 434 | 159 | 593 | 53% | 438 | 139 | 577 | 54% | 439 | 136 | 575 | 54% | 417 | 122 | 539 | 53% | 382 | 126 | 508 | 50% | 379 | 119 | 498 | 50% | 380 | 129 | 509 | 50% | 356 | 134 | 490 | 50% | 336 | 148 | 484 | 50% |
Male | 413 | 104 | 517 | 47% | 395 | 96 | 491 | 46% | 404 | 95 | 499 | 46% | 393 | 88 | 481 | 47% | 418 | 83 | 501 | 50% | 409 | 87 | 496 | 50% | 410 | 95 | 505 | 50% | 402 | 87 | 489 | 50% | 392 | 95 | 487 | 50% | Total | 847 | 263 | 1,110 | 100% | 833 | 235 | 1,068 | 100% | 843 | 231 | 1,074 | 100% | 810 | 210 | 1,020 | 100% | 800 | 209 | 1,009 | 100% | 788 | 206 | 994 | 100% | 790 | 224 | 1,014 | 100% | 758 | 221 | 979 | 100% | 728 | 243 | 971 | 100% |
Faculty By Race/Ethnicity
Race/Ethnicity | Spring 2024 | Spring 2023 | Spring 2022 | Spring 2021 | Spring 2020 | Spring 2019 | Spring 2018 | Spring 2017 | Spring 2016 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | Full Time | Part Time | Total | % | |
American Indian or Alaska Native | 1 | 1 | 2 | 0% | 2 | 2 | 4 | 0% | 4 | 2 | 6 | 1% | 6 | - | 6 | 1% | 7 | - | 7 | 1% | 3 | 1 | 4 | 0% | 6 | - | 6 | 1% | 5 | - | 5 | 1% | 4 | - | 4 | 0% |
Asian | 81 | 10 | 91 | 8% | 79 | 8 | 87 | 8% | 80 | 8 | 88 | 8% | 70 | 2 | 72 | 7% | 64 | 6 | 70 | 7% | 59 | 2 | 61 | 6% | 57 | 3 | 60 | 6% | 54 | 6 | 60 | 6% | 55 | 6 | 61 | 6% |
Black or African American | 41 | 23 | 64 | 6% | 44 | 26 | 70 | 7% | 49 | 27 | 76 | 7% | 41 | 21 | 62 | 6% | 39 | 15 | 54 | 5% | 32 | 16 | 48 | 5% | 32 | 11 | 43 | 4% | 32 | 12 | 44 | 5% | 30 | 16 | 46 | 5% |
Hispanic or Latino | 34 | 6 | 40 | 4% | 36 | 7 | 43 | 4% | 44 | 10 | 54 | 5% | 42 | 6 | 48 | 5% | 51 | 11 | 62 | 6% | 51 | 14 | 65 | 7% | 46 | 15 | 61 | 6% | 37 | 11 | 48 | 5% | 36 | 13 | 49 | 5% |
International | 47 | 0 | 47 | 4% | 34 | 0 | 34 | 3% | 31 | 3 | 34 | 3% | 31 | 4 | 35 | 3% | 28 | 4 | 32 | 3% | 34 | 1 | 35 | 4% | 32 | 3 | 35 | 3% | 29 | - | 29 | 3% | 21 | 3 | 24 | 2% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0% | 0 | - | 0 | 0% | 1 | - | 1 | 0% | - | - | - | 0% | - | - | - | 0% | - | - | - | 0% | - | - | - | 0% |
Two or more races | 40 | 18 | 58 | 5% | 43 | 17 | 60 | 6% | 22 | 9 | 31 | 3% | 29 | 8 | 37 | 4% | 8 | 2 | 10 | 1% | 14 | 4 | 18 | 2% | 6 | 6 | 12 | 1% | 15 | 14 | 29 | 3% | 8 | 9 | 17 | 2% |
White | 603 | 203 | 808 | 73% | 595 | 175 | 770 | 72% | 612 | 172 | 784 | 73% | 591 | 169 | 760 | 75% | 602 | 171 | 773 | 77% | 595 | 168 | 763 | 77% | 611 | 186 | 797 | 79% | 586 | 178 | 764 | 78% | 574 | 196 | 770 | 79% | Total | 847 | 263 | 1,110 | 100% | 833 | 235 | 1,068 | 100% | 843 | 231 | 1,074 | 100% | 810 | 210 | 1,020 | 100% | 800 | 209 | 1,009 | 100% | 788 | 206 | 994 | 100% | 790 | 224 | 1,014 | 100% | 758 | 221 | 979 | 100% | 728 | 243 | 971 | 100% |
Employee Distribution
Employee Class | Spring 2024 | Spring 2023 | Spring 2022 | Spring 2021 | Spring 2020 | Spring 2019 | Spring 2018 | Spring 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | % | Total | % | Total | % | Total | % | Total | % | Total | % | Total | % | Total | % | |
Administrative/Professional | 765 | 25% | 712 | 24% | 658 | 22% | 615 | 21% | 574 | 20% | 538 | 19% | 522 | 19% | 464 | 18% |
Clerical/Support Staff | 875 | 28% | 869 | 29% | 856 | 29% | 936 | 32% | 865 | 31% | 849 | 31% | 806 | 30% | 847 | 32% |
Faculty | 1,110 | 36% | 1,068 | 35% | 1,074 | 36% | 1,020 | 35% | 1,009 | 36% | 994 | 36% | 1,014 | 37% | 979 | 37% |
Graduate Assistants | 324 | 11% | 375 | 12% | 359 | 12% | 372 | 13% | 367 | 13% | 382 | 14% | 368 | 14% | 351 | 13% | Total | 3,074 | 100% | 3,024 | 100% | 2,947 | 100% | 2,943 | 100% | 2,815 | 100% | 2,763 | 100% | 2,710 | 100% | 2,641 | 100% |