Curriculum Timelines
| Program Timelines (New Degree Programs, Certificate) | ||||
|---|---|---|---|---|
| Submit to UCC | TSUS1 | THECB2 | AAC Notification | Catalog Implementation3 |
| August 2026: No Curriculum Submissions | ||||
| September 2026 | November 2026 | December 2026 | December/January | Spring 2027 / Fall 2027 |
| October 2026 | December 2026 | January 2027 | December/January | Fall 2027 |
| November 2026 | January 2027 | February 2027 | December/January | Fall 2027 / Spring 2028 |
| December 2026: No Curriculum Submissions | ||||
| January 2027 | March 2027 | April 2027 | June | Fall 2027 / Spring 2028 |
| February 2027 | April 2027 | May 2027 | June | Fall 2027 / Spring 2028 |
| March 2027 | May 2027 | June 2027 | June | Spring 2028 |
| April 2027 | June 2027 | July 2027 | June | Spring 2028 |
| May 2027 | July 2027 | August 2027 | June | Spring 2028 |
| June 2027 | August 2027 | September 2027 | August | Spring 2028 |
| July 2027 | September 2027 | October 2027 | August | Spring 2028 |
1 TSUS if less than 50% new curriculum and BOR if 50% or more new curriculum.
2 New degree programs and certificates require a 30-day commenting period before moving forward to THECB.
3 Catalog implementation varies on the program.
| Administrative/Degree Program Change Request Timeline | ||||
|---|---|---|---|---|
| Submit to UCC | TSUS1 | THECB | AAC Notification | Catalog Implementation3 |
| August 2026: No Curriculum Submissions | ||||
| September 2026 | October 2026 | November 2026 | December/January | Fall 2027 |
| October 2026 | November 2026 | December 2026 | December/January | Fall 2027 |
| November 2026 | December 2026 | January 2027 | December/January | Fall 2027 |
| December 2026: No Curriculum Submissions | ||||
| January 2027 | February 2027 | March 2027 | June | Fall 2027 |
| February 2027 | March 2027 | April 2027 | June | Fall 2027 |
| March 2027 | April 2027 | May 2027 | June | Spring 2028 |
| April 2027 | May 2027 | June 2027 | June | Spring 2028 |
| May 2027 | June 2027 | July 2027 | June | Spring 2028 |
| June 2027 | July 2027 | August 2027 | August | Spring 2028 |
| July 2027 | August 2027 | September 2027 | August | Spring 2028 |
1 TSUS if less than 50% new curriculum and BOR if 50% or more new curriculum.
3 Catalog implementation varies on the program.
| Board of Regents (BOR) Request Timeline | |||
|---|---|---|---|
| Submit to UCC | BOR1 | THECB | AAC Notification |
| August 2026: No Curriculum Submissions | |||
| September 2026 October 2026 |
February 2027 | March 2027 | December/January |
| November 2026 January 2027 February 2027 |
May 2027 | June 2027 | June |
| December 2026: No Curriculum Submissions | |||
| March 2027 April 2027 |
August 2027 | September 2027 | June |
| May 2027 June 2027 July 2027 |
November 2027 |
December 2027 |
August |
1 TSUS if less than 50% new curriculum and BOR if 50% or more new curriculum.
| Course Additions/Changes/Deletion Timeline | ||||
|---|---|---|---|---|
| Submit to UCC | Department Revisions | Registrar Build in Banner | Implementation (Inventory Addition) | |
| September 2026 | Mid-October | Late October | New Course Addition: November 2026 Course Change/Deletion: Fall 2027 |
|
| October 2026 | Mid-November | Late November | New Course Addition: December 2026 Course Change/Deletion: Fall 2027 |
|
| November 2026 | Mid-December | Late December/Early January | New Course Addition: January 2027 Course Change/Deletion: Fall 2027 |
|
| December 2026: No Curriculum Submissions | ||||
| January 2027 | Mid-February | Late February | New Course Addition: March 2027 Course Change/Deletion: Fall 2028 |
|
| February 2027 | Mid-March | Late March | New Course Addition: April 2027 Course Change/Deletion: Fall 2028 |
|
| March 2027 | Mid-April | Late April | New Course Addition: May 2027 Course Change/Deletion: Fall 2028 |
|
| April 2027 | Mid-May | Late May | New Course Addition: June 2027 Course Change/Deletion: Fall 2028 |
|
| May 2027 | Mid-June | Late June | New Course Addition: July 2027 Course Change/Deletion: Fall 2028 |
|
| June 2027 | Mid-July | Late July | New Course Addition: August 2027 Course Change/Deletion: Fall 2028 |
|
| July 2027 | Mid-August | Late August | New Course Addition: September 2027 Course Change/Deletion: Fall 2028 |
|
| August 2027: No Curriculum Submissions | ||||
New Minor and Concentration/Track Change Request
(Existing Program) Timeline
New Minor requests as well as the addition of a Concentration or Track to an existing degree program does not require TSUS or THECB review/approval, therefore, are added to the appropriate Catalog the month following University Curriculum Committee submission.