PGMSA Tournament Results - Fall 2012 | ||||
---|---|---|---|---|
Date | Day | Time | Format | Results |
September 9 | Sunday | 11:00AM | Mentor Event | Results |
September 23 | Sunday | 12:00PM | Stroke Play/Individual Match Play Qualifier | Results |
October 21 | Sunday | 12:00PM | 6-6-6 Tees | Results |
December 9 | Sunday | 11:00AM | Four Ball Stroke/Team Match Play Qualifier | Results |
Individual Match Play Championship --- All Semester | ||||
Player of the Year Standings |
PGMSA Tournament Results - Spring 2012 | ||||
---|---|---|---|---|
Date | Day | Time | Format | Results |
February 2/9-2/10 | Saturday/Sunday | 11:00AM | Heritage Cup Qualifier | Results |
March 3 | Sunday | 11:00PM | Stableford | Results |
March 23-24 | Saturday/Sunday | Heritage Cup | Results | |
April 28 | Sunday | 36 Holes | R. Dean Lewis Cup | Results |
Team Match Play Championship --- All Semester | ||||
Player of the Year Standings |