Fall 2013 PGMSA Tournaments | ||||
---|---|---|---|---|
Date | Day | Time | Format | Results |
September 8 | Sunday | 1:00PM | Mentor Event | Results |
September 22 | Sunday | Noon | Stroke Play/Match Play Qualifier | Results |
October 13 | Sunday | 36 Holes | Jones Cup Qualifier | Results |
October 20 | Sunday | Noon | 6-6-6 Tournament | Results |
November 10 | Sunday | 11:00AM | Four Ball Stroke Play/Team Match Play Qualifier | Results |
Individual Match Play Championship --- All Semester | ||||
Player of the Year Standings |
Spring 2013 PGMSA Tournaments | ||||
---|---|---|---|---|
Date | Day | Time | Format | Results |
September 8 | Sunday | 1:00PM | Mentor Event | Results |
September 22 | Sunday | Noon | Stroke Play/Match Play Qualifier | Results |
October 13 | Sunday | 36 Holes | Jones Cup Qualifier | Results |
October 20 | Sunday | Noon | 6-6-6 Tournament | Results |
November 10 | Sunday | 11:00AM | Four Ball Stroke Play/Team Match Play Qualifier | Results |
Individual Match Play Championship --- All Semester | ||||
Player of the Year Standings |